2017 Yamaha YZ250-F
Click to See More Images
Prices:
$6,750 – Cash Price
——————————–
No Dealer Fees. No Doc Fees.
——————————–
This is the nicest used bike you’ll ever find!
One owner.
Bike was taken out three (3) times:
1st ride to break-in motor. Serviced.
2nd ride was to test bike. Put new tires on after ride.
3rd ride was to test new tires.
Excellent condition! No problems!
Come see it for yourself!!!
Engine Specifications
Transmission | Manual – 5 Speed |
Engine Size | 249cc, Liquid Cooled, Single-Cylinder, DOHC, 4-Stroke Engine |
Front Suspension | Inverted Fork |
Rear Suspension | Twin Sided Swing Arm |
Front and Rear Brakes | Hydraulic Disc Brakes |
Bore | 77/3.03 |
Compression | 13.5:1 |
Fuel Injected | Yes |
Fuel Capacity | 2 Gallon |
Engine Specifications
Transmission | Chain Drive, Automatic |
Engine Size | 110cc 4-stroke, 1-cylinder |
Engine Gear | N/A |
Shift Gear | N/A |
Wheelbase | 53 inches |
Cooling | Air Cooled |
Ignition | Electric Start |
Fuel Capacity | 1 Gallon |
Chassis Specifications
Front Brakes | Hydraulic Disc |
Rear Breaks | Drum |
Front Tires | 2.75-10 |
Rear Tires | 2.75-10 |
Front Suspension | Conventional Forks |
Rear Suspension | Single Shock |
Dimension Specifications
Gross Weight | 136 lbs |
Net Weight | 119 lbs |
Overall Size (inches) | 53 x 25 x 34 |
Carton Size (inches) | 45.5 x 14 x 25 |
Seat Height (inches) | 26 in. |
Max Loading | … |
DB-14
Click to See More Images
Prices:
Call For Pricing – Retail
Call For Pricing – Cash Discount
Call For Pricing – Crated Price
Engine Specifications
Transmission | Chain Drive, Semi-Automatic |
Engine Size | 110cc 4-stroke, 1-cylinder |
Engine Gear | Semi Auto |
Shift Gear | Foot |
Wheelbase | 63 inches |
Cooling | Air Cooled |
Ignition | Kick Start |
Fuel Capacity | 1 Gallon |
Chassis Specifications
Front Brakes | Hydraulic Disc |
Rear Breaks | Hydraulic Disc |
Front Tires | 2.5-14 |
Rear Tires | 3-12 |
Front Suspension | Conventional Forks |
Rear Suspension | Single Shock |
Dimension Specifications
Gross Weight | 154 lbs |
Net Weight | 125 lbs |
Overall Size (inches) | 63 x 28 x 41 |
Carton Size (inches) | 54 x 14 x 31 |
Seat Height (inches) | 28 in. |
Max Speed | 30 MPH |
DB-17
Click to See More Images
Prices:
Call For Pricing – Retail
Call For Pricing – Cash Discount
Call For Pricing – Crated Price
Engine Specifications
Transmission | Chain Drive, Manual |
Engine Size | 110cc 4-stroke, 1-cylinder |
Engine Gear | Manual 4 Speed |
Shift Gear | Foot |
Wheelbase | 70 inches |
Cooling | Air Cooled |
Ignition | Kick Start |
Fuel Capacity | 1.5 Gallon |
Chassis Specifications
Front Brakes | Hydraulic Disc |
Rear Breaks | Hydraulic Disc |
Front Tires | 70/100-17 |
Rear Tires | 90/100-14 |
Front Suspension | Conventional Forks |
Rear Suspension | Single Shock |
Dimension Specifications
Gross Weight | 200 lbs |
Net Weight | 154 lbs |
Overall Size (inches) | 70 x 30 x 43 |
Carton Size (inches) | 62 x 15 x 32 |
Seat Height (inches) | 30.7 in. |
Max Speed | 37 MPH |
[/section]
[/sections]